| Operating System | Android 5.0 or above, ios 9.0 or above |
| Memory Storage Capacity | 128 MB |
| Special Feature | 100+ sports modes, APP built-in fitness course videos, pedometer/calorie consumption/distance record, heart rate/sleep/blood oxygen/blood pressure/stress monitoring, female menstrual period reminder, Bluetooth answering/making calls, 1.85-inch AMOLED high-definition display, screen clock, mobile phone APP message notification, SMS reminder, IP68 waterproof, 30-day standby, language assistant, Music player, flashlight, calculator, calendar, do not disturb mode, power saving mode, flip wrist to light up the screen, electronic card wallet, weather forecast, etc., Sedentary reminder, water drinking reminder, heart rate upper limit warning, alarm reminder, alarm/timer/stopwatch/game, breathing training, find mobile phone, remote photography, world clock See more |
| Battery Capacity | 290 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | GPS Via Smartphone |
Smart Straps
Smart Watches for Men Women, 1.85” AMOLED HD Fitness Tracker with 100+ Sports Modes, Smartwatches with Bluetooth Call/Heart Rate/Sleep Monitor/Pedometer, IP68 Waterproof Watch for Swimming, Black
Original price was: $199.99.$37.99Current price is: $37.99.




![WSKEN 4 Pack Screen Protector for Apple Watch Ultra 2 / Ultra 49mm - [Zero Bubble] N0.1 Top Durable 9H+ HD Tempered Glass with Auto-alignment Box for iwatch 49mm,Easy Installation](https://smartwatchestop.com/wp-content/uploads/2025/08/71Csj8V3BqL._AC_SX679_-300x300.jpg)
Reviews
There are no reviews yet.